SCS 10mm Nav1

SHELBY CONTROL SYSTEMS

Underwood Load Data

This Load Data is from the internet and is for information only

Cartridge Bullet GN Powder Powder GN AV. MV AV FT LBS
Underwood 10mm 100gn Lehigh-XD Silhouette 14.2gn 1825 740
Underwood 10mm 115gn Lehigh-XP Silhouette 12.2gn 1700 738
Underwood 10mm 135gn Sierra JHP LongShot 13.2gn 1600 767
Underwood 10mm 135gn Nosler JHP IMR 800X 11.8gn 1600 767
Underwood 10mm 135gn Nosler JHP Lovex DO37-01 16.4gn 1600 767
Underwood 10mm 140gn Lehigh-CFHP LongShot 11.6gn 1550 746
Underwood 10mm 140gn Lehigh-XP LongShot 11.8gn 1550 746
Underwood 10mm 150gn Nosler JHP IMR 800X 13.2gn 1500 775
Underwood 10mm 150gn Nosler JHP Power Pistol 10.3gn 1500 775
Underwood 10mm 150gn Lehigh-XH Power Pistol 11.2gn 1425 677
Underwood 10mm 155gn Hornady XTP LongShot 10.5gn 1500 775
Underwood 10mm 155gn Hornady XTP Power Pistol 11.0gn 1500 775
Underwood 10mm 155gn Hornady XTP IMR 800X 10.8gn 1500 775
Underwood 10mm 165gn Speer Gold Dot LongShot 10.8gn 1400 718
Underwood 10mm 165gn Speer Gold Dot IMR 800X 9.6gn 1400 718
Underwood 10mm 165gn Speer TMJ LongShot 10.2gn 1400 718
Underwood 10mm 180gn Speer Gold Dot IMR 800X 9.4gn 1400 784

XD=XTREME DEFENSE, XP=XTREME PENETRATOR, XH=XTREME HUNTER, CFHP=CONTROLED FRACTURING HOLLOW POINT